Men’s EMS Suit Size Chart
| SIZE | XS | S | M | L | XL | XXL | XXL |
|---|---|---|---|---|---|---|---|
| chest circumference (A) | 30.7 | 32.3 | 33.9 | 35.4 | 37 | 38.6 | 40.2 |
| waist circumference (B) | 27.6 | 29.1 | 30.7 | 32.3 | 33.9 | 35.4 | 37 |
| hip size (C) | 31.5 | 33.1 | 34.6 | 36.2 | 37.8 | 39.4 | 40.9 |
| bottom (D) | 15.2 | 15.6 | 15.9 | 16.5 | 16.9 | 17.3 | 17.7 |
| outside sleeve (E) | 14.6 | 15 | 15.4 | 15.8 | 16.3 | 16.7 | 17.1 |
| cuff (F) | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 | 11 | 11.4 |
| sleeve width (G) | 11.4 | 11.8 | 12.2 | 12.6 | 13.2 | 13.4 | 13.8 |
| suit length (H) | 37.8 | 38.2 | 38.6 | 39 | 39.4 | 39.8 | 40.6 |
| height (inches) | 61-65 | 63-65 | 65-67 | 67-69 | 69-71 | 71-63 | 63-64 |
| weight (pounds) | 110 | 132 | 143-154 | 165-187 | 187-198 | 220 | 243 |
Women’s EMS Suit Size Chart
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| chest circumference (A) | 28.3 | 29..9 | 31.5 | 33.1 | 34.6 |
| waist circumference (B) | 25.4 | 27 | 28.5 | 30.1 | 32 |
| hip size (C) | 28.7 | 30.3 | 31.9 | 33.5 | 35 |
| bottom (D) | 12 | 12.4 | 12.8 | 13.2 | 13.6 |
| outside sleeve (E) | 13.8 | 14.2 | 15 | 15 | 15.4 |
| cuff (F) | 8.1 | 8.5 | 8.9 | 9.3 | 9.6 |
| sleeve width (G) | 10.6 | 11 | 11.4 | 11.8 | 12.2 |
| suit length (H) | 35.8 | 36.2 | 36.6 | 37 | 37.4 |
| height (inches) | 59-63 | 61-65 | 65 | 65-67 | 65-69 |
| weight (pounds) | 99 | 110 | 132 | 154 | 176 |
Caring for your EMS Dry Suit
Taking a few simple steps to care for your EMS suit will help extend its lifespan and ensure optimal performance. While the suit is expertly crafted to withstand consistent, high-intensity workouts, it includes precision hardware that should be handled with care. Improper handling may cause components to loosen, which can lead to reduced or uneven stimulation in certain areas.
limited to no stimulus in one or more areas.
Please follow the care guidelines below to maintain the quality and effectiveness of your suit. With proper care and average use (2–3 sessions per week), your EMS suit is expected to last approximately 12 to 18 months.